- Home
- Hydraulic Components
- Axial Piston Pumps
- HL-A7V HYDRAULIC PUMPS
HL-A7V HYDRAULIC PUMPS
The HL-A7V variable displacement pump is built to handle high-pressure, heavy-load, and high-dynamic response applications in closed-loop hydraulic systems. Whether you're optimizing your industrial equipment or improving the efficiency of your construction machinery, this pump delivers the reliable performance you need.
Size | NG | |||||||
Geometric displacement | Vg max | cm³/rev | 28.1 | 54.8 | 80 | 107 | 160 | |
Max. rotation speed | at Vg max | nnom | rpm | 3150 | 2500 | 2240 | 2150 | 1900 |
at Vg < 0.74 × Vg max | nmax1 | rpm | 4250 | 3400 | 3000 | 2900 | 2560 | |
Max. rotation speed | nmax2 | rpm | 4750 | 3750 | 3350 | 3200 | 2850 | |
Flow | at Vg max and nnom | qv | L/min | 89 | 137 | 179 | 230 | 304 |
Power | at Vg max, nnom and Δp = 350 bar | p | kW | 52 | 80 | 105 | 134 | 177 |
Torque | at Vg max and Δp = 350 bar | T | Nm | 156 | 305 | 446 | 596 | 891 |
Rotary stiffness | Vg max to Vg/2 | cmin | kNm/rad | 5 | 10 | 16 | 21 | 36 |
Vg/2 to 0 (interpolated) | cmax | kNm/rad | 16 | 32 | 49 | 67 | 104 | |
Moment of inertia for rotary group | JGR | kgm² | 0.0042 | 0.0042 | 0.008 | 0.0127 | 0.0253 | |
Max. angular acceleration | α | rad/s² | 35900 | 31600 | 24200 | 19200 | 15300 | |
Case volume | V | L | 0.5 | 0.75 | 1.2 | 1.5 | 2.4 | |
Weight (approx.) | m | kg | 17 | 25 | 40 | 49 | 71 |
If you're looking for a pump that offers precision control, high efficiency, and long-term durability, this axial piston pump is the right fit for your hydraulic system. Contact us today to find the best configuration for your application.
At Hilead, every composite hydraulic press is custom-designed to match your specific needs. Beyond molding SMC, BMC, GMT, LET-D, and other thermoset, thermoplastic, and carbon fiber composites, we also offer complete automated system solutions for advanced composite material applications. Our presses are widely used in industries such as marine, automotive, construction, petrochemicals, energy, building materials, power and electrical equipment, telecommunications, rail transit, aerospace, and aviation.
Learn More