- Home
- Hydraulic Components
- Axial Piston Motors
- HL-A4VSM HYDRAULIC MOTORS
HL-A4VSM HYDRAULIC MOTORS
The HL-A4VSM fixed displacement motor is built to deliver smooth, reliable power in high-performance hydraulic systems. Whether your equipment operates under heavy loads or high-speed conditions, this motor provides the efficiency and durability you need to keep operations running at peak performance.
Displacement | Vgmax | cm³/r | 40 |
Max. rotation speed | nmax continuous | rpm | 3700 |
Max. flow | at n=nmax | L/min | 148 |
at n=1500rpm | L/min | 60 | |
Max. torque | (Δp=350 bar) | Nm | 223 |
Torque | (Δp=100 bar) | Nm | 64 |
Weight | kg | 47 |
Displacement | Vgmax | cm³/r | 71 |
Max. rotation speed | nmax continuous | rpm | 3500 |
Max. flow | at n=nmax | L/min | 400 |
at n=1500rpm | L/min | 186 | |
Max. torque | (Δp=350 bar) | Nm | 696 |
Torque | (Δp=100 bar) | Nm | 199 |
Weight | kg | 60 |
Displacement | Vgmax | cm³/r | 125 |
Max. rotation speed | nmax continuous | rpm | 3200 |
Max. flow | at n=nmax | L/min | 400 |
at n=1500rpm | L/min | 186 | |
Max. torque | (Δp=350 bar) | Nm | 696 |
Torque | (Δp=100 bar) | Nm | 199 |
Weight | kg | 100 |
Displacement | Vgmax | cm³/r | 180 |
Max. rotation speed | nmax continuous | rpm | 3200 |
Max. flow | at n=nmax | L/min | 576 |
at n=1500rpm | L/min | 270 | |
Max. torque | (Δp=350 bar) | Nm | 1002 |
Torque | (Δp=100 bar) | Nm | 286 |
Weight | kg | 114 |
Displacement | Vgmax | cm³/r | 250 |
Max. rotation speed | nmax continuous | rpm | 3000 |
Max. flow | at n=nmax | L/min | 750 |
at n=1500rpm | L/min | 375 | |
Max. torque | (Δp=350 bar) | Nm | 1391 |
Torque | (Δp=100 bar) | Nm | 398 |
Weight | kg | 214 |
Displacement | Vgmax | cm³/r | 355 |
Max. rotation speed | nmax continuous | rpm | 2500 |
Max. flow | at n=nmax | L/min | 887 |
at n=1500rpm | L/min | 532 | |
Max. torque | (Δp=350 bar) | Nm | 1975 |
Torque | (Δp=100 bar) | Nm | 565 |
Weight | kg | 238 |
Displacement | Vgmax | cm³/r | 500 |
Max. rotation speed | nmax continuous | rpm | 2000 |
Max. flow | at n=nmax | L/min | 1000 |
at n=1500rpm | L/min | 750 | |
Max. torque | (Δp=350 bar) | Nm | 2783 |
Torque | (Δp=100 bar) | Nm | 795 |
Weight | kg | 350 |
Size | Displacement (cm³/rev) | Max. speed (rpm) | Max. Flow (L/min) | Torque(Nm) | ||
n=nmax | n=1500rpm | Δp=350bar | Δp=100 bar | |||
40 | 3700 | 148 | 60 | 223 | 64 | |
71 | 3500 | 400 | 186 | 696 | 199 | |
125 | 3200 | 400 | 186 | 696 | 199 | |
180 | 3200 | 576 | 270 | 1002 | 286 | |
250 | 3000 | 750 | 375 | 1391 | 398 | |
355 | 2500 | 887 | 532 | 1975 | 565 | |
500 | 2000 | 1000 | 750 | 2783 | 795 |
This axial piston motor is designed to maximize your hydraulic system’s performance. Reach out today, and let’s find the perfect solution for your equipment!
At Hilead, every composite hydraulic press is custom-designed to match your specific needs. Beyond molding SMC, BMC, GMT, LET-D, and other thermoset, thermoplastic, and carbon fiber composites, we also offer complete automated system solutions for advanced composite material applications. Our presses are widely used in industries such as marine, automotive, construction, petrochemicals, energy, building materials, power and electrical equipment, telecommunications, rail transit, aerospace, and aviation.
Learn More