- Home
- Hydraulic Components
- Axial Piston Pumps
- HL-A4VSO HYDRAULIC PUMPS
HL-A4VSO HYDRAULIC PUMPS
The HL-A4VSO variable displacement pump is designed to adapt to your system's needs, ensuring efficient and reliable hydraulic power output for your open-loop applications. Whether you're managing industrial equipment or mobile machinery, this pump provides the precise control and high performance you require.
Displacement | Vg max | cm³/rev | 40 |
Max. rotation speed | nmax | rpm | 2600 |
Max. flow | at n=nmax | L/min | 104 |
at n=1500rpm | L/min | 60 | |
Max. power Δp=350 bar | at n=nmax | kW | 61 |
at n=1500rpm | kW | 35 | |
Max. torque | (Δp=350 bar) | Nm | 223 |
Torque | (Δp=100 bar) | Nm | 64 |
Weight | approx. | kg | 40 |
Displacement | Vg max | cm³/rev | 71 |
Max. rotation speed | nmax | rpm | 2200 |
Max. flow | at n=nmax | L/min | 156 |
at n=1500rpm | L/min | 107 | |
Max. power Δp=350 bar | at n=nmax | kW | 91 |
at n=1500rpm | kW | 62 | |
Max. torque | (Δp=350 bar) | Nm | 395 |
Torque | (Δp=100 bar) | Nm | 113 |
Weight | approx. | kg | 54 |
Displacement | Vg max | cm³/rev | 125 |
Max. rotation speed | nmax | rpm | 1800 |
Max. flow | at n=nmax | L/min | 225 |
at n=1500rpm | L/min | 186 | |
Max. power Δp=350 bar | at n=nmax | kW | 131 |
at n=1500rpm | kW | 109 | |
Max. torque | (Δp=350 bar) | Nm | 696 |
Torque | (Δp=100 bar) | Nm | 199 |
Weight | approx. | kg | 87 |
Displacement | Vg max | cm³/rev | 180 |
Max. rotation speed | nmax | rpm | 1800 |
Max. flow | at n=nmax | L/min | 324 |
at n=1500rpm | L/min | 270 | |
Max. power Δp=350 bar | at n=nmax | kW | 189 |
at n=1500rpm | kW | 158 | |
Max. torque | (Δp=350 bar) | Nm | 1002 |
Torque | (Δp=100 bar) | Nm | 286 |
Weight | approx. | kg | 103 |
Displacement | Vg max | cm³/rev | 250 |
Max. rotation speed | nmax | rpm | 1500 |
Max. flow | at n=nmax | L/min | 375 |
at n=1500rpm | L/min | 375 | |
Max. power Δp=350 bar | at n=nmax | kW | 219 |
at n=1500rpm | kW | 219 | |
Max. torque | (Δp=350 bar) | Nm | 1391 |
Torque | (Δp=100 bar) | Nm | 398 |
Weight | approx. | kg | 186 |
Displacement | Vg max | cm³/rev | 355 |
Max. rotation speed | nmax | rpm | 1500 |
Max. flow | at n=nmax | L/min | 532 |
at n=1500rpm | L/min | 532 | |
Max. power Δp=350 bar | at n=nmax | kW | 310 |
at n=1500rpm | kW | 310 | |
Max. torque | (Δp=350 bar) | Nm | 1976 |
Torque | (Δp=100 bar) | Nm | 564 |
Weight | approx. | kg | 206 |
Displacement | Vg max | cm³/rev | 500 |
Max. rotation speed | nmax | rpm | 1320 |
Max. flow | at n=nmax | L/min | 600 |
at n=1500rpm | L/min | - | |
Max. power Δp=350 bar | at n=nmax | kW | 385 |
at n=1500rpm | kW | - | |
Max. torque | (Δp=350 bar) | Nm | 2783 |
Torque | (Δp=100 bar) | Nm | 795 |
Weight | approx. | kg | 318 |
Size | Displacement (cm³/rev) | Max. speed (rpm) | Max. Flow (L/min) | Max. Power(kw) Δp=350 bar | Details | ||
an=nmax | n=1500rpm | n=nmax | n=1500rpm | ||||
40 | 2600 | 104 | 60 | 61 | 35 | ||
71 | 2200 | 156 | 107 | 91 | 62 | ||
125 | 1800 | 225 | 186 | 131 | 109 | ||
180 | 1800 | 324 | 270 | 189 | 158 | ||
250 | 1500 | 375 | 375 | 219 | 219 | ||
355 | 1500 | 532 | 532 | 310 | 310 | ||
500 | 1320 | 600 | - | 385 | - | |
This axial piston pump provides the performance, adaptability, and durability your hydraulic system demands. Contact us today to find the right solution for your application.
At Hilead, every composite hydraulic press is custom-designed to match your specific needs. Beyond molding SMC, BMC, GMT, LET-D, and other thermoset, thermoplastic, and carbon fiber composites, we also offer complete automated system solutions for advanced composite material applications. Our presses are widely used in industries such as marine, automotive, construction, petrochemicals, energy, building materials, power and electrical equipment, telecommunications, rail transit, aerospace, and aviation.
Learn More