- Home
- Hydraulic Components
- Axial Piston Motors
- HL-A2FM HYDRAULIC MOTORS
HL-A2FM HYDRAULIC MOTORS
The HL-A2FM fixed displacement motor is built for hydraulic drive systems, delivering high torque, outstanding efficiency, and fast dynamic response. Designed for heavy-duty machinery, this motor ensures reliable power and stability in demanding applications.
Geometric displacement | Vg | cm³/rev | 10.3 | |
Max. rotation speed | nnom | rpm | 8000 | |
nmax | rpm | 8800 | ||
Inlet flow at nnom and Vg | qv | L/min | 82 | |
Torque at Vg | Δp=350 bar | T | Nm | 57 |
Δp=400 bar | T | Nm | 66 | |
Rotary stiffness | c | kNm/rad | 0.92 | |
Moment of inertia for rotary group | JGR | kgm² | 0.0004 | |
Max. angular acceleration | α | rad/s² | 5000 | |
Case volume | V | L | 0.17 | |
Weight (approx.) | m | kg | 5.4 |
Geometric displacement | Vg | cm³/rev | 12 | |
Max. rotation speed | nnom | rpm | 8000 | |
nmax | rpm | 8000 | ||
Inlet flow at nnom and Vg | qv | L/min | 96 | |
Torque at Vg | Δp=350 bar | T | Nm | 67 |
Δp=400 bar | T | Nm | 76 | |
Rotary stiffness | c | kNm/rad | 1.25 | |
Moment of inertia for rotary group | JGR | kgm² | 0.0004 | |
Max. angular acceleration | α | rad/s² | 5000 | |
Case volume | V | L | 0.17 | |
Weight (approx.) | m | kg | 5.4 |
Geometric displacement | Vg | cm³/rev | 16 | |
Max. rotation speed | nnom | rpm | 8000 | |
nmax | rpm | 8000 | ||
Inlet flow at nnom and Vg | qv | L/min | 128 | |
Torque at Vg | Δp=350 bar | T | Nm | 89 |
Δp=400 bar | T | Nm | 102 | |
Rotary stiffness | c | kNm/rad | 1.59 | |
Moment of inertia for rotary group | JGR | kgm² | 0.0004 | |
Max. angular acceleration | α | rad/s² | 5000 | |
Case volume | V | L | 0.17 | |
Weight (approx.) | m | kg | 5.4 |
Geometric displacement | Vg | cm³/rev | 22.9 | |
Max. rotation speed | nnom | rpm | 6300 | |
nmax | rpm | 6900 | ||
Inlet flow at nnom and Vg | qv | L/min | 144 | |
Torque at Vg | Δp=350 bar | T | Nm | 128 |
Δp=400 bar | T | Nm | 146 | |
Rotary stiffness | c | kNm/rad | 2.56 | |
Moment of inertia for rotary group | JGR | kgm² | 0.0012 | |
Max. angular acceleration | α | rad/s² | 6500 | |
Case volume | V | L | 0.2 | |
Weight (approx.) | m | kg | 9.5 |
Geometric displacement | Vg | cm³/rev | 28.1 | |
Max. rotation speed | nnom | rpm | 6300 | |
nmax | rpm | 6900 | ||
Inlet flow at nnom and Vg | qv | L/min | 177 | |
Torque at Vg | Δp=350 bar | T | Nm | 157 |
Δp=400 bar | T | Nm | 179 | |
Rotary stiffness | c | kNm/rad | 2.93 | |
Moment of inertia for rotary group | JGR | kgm² | 0.0012 | |
Max. angular acceleration | α | rad/s² | 6500 | |
Case volume | V | L | 0.2 | |
Weight (approx.) | m | kg | 9.5 |
Geometric displacement | Vg | cm³/rev | 32 | |
Max. rotation speed | nnom | rpm | 6300 | |
nmax | rpm | 6900 | ||
Inlet flow at nnom and Vg | qv | L/min | 202 | |
Torque at Vg | Δp=350 bar | T | Nm | 178 |
Δp=400 bar | T | Nm | 204 | |
Rotary stiffness | c | kNm/rad | 3.12 | |
Moment of inertia for rotary group | JGR | kgm² | 0.0012 | |
Max. angular acceleration | α | rad/s² | 6500 | |
Case volume | V | L | 0.2 | |
Weight (approx.) | m | kg | 9.5 |
Geometric displacement | Vg | cm³/rev | 45.6 | |
Max. rotation speed | nnom | rpm | 5600 | |
nmax | rpm | 6200 | ||
Inlet flow at nnom and Vg | qv | L/min | 255 | |
Torque at Vg | Δp=350 bar | T | Nm | 254 |
Δp=400 bar | T | Nm | 290 | |
Rotary stiffness | c | kNm/rad | 4.18 | |
Moment of inertia for rotary group | JGR | kgm² | 0.0024 | |
Max. angular acceleration | α | rad/s² | 14600 | |
Case volume | V | L | 0.33 | |
Weight (approx.) | m | kg | 13.5 |
Geometric displacement | Vg | cm³/rev | 56.1 | |
Max. rotation speed | nnom | rpm | 5000 | |
nmax | rpm | 5500 | ||
Inlet flow at nnom and Vg | qv | L/min | 281 | |
Torque at Vg | Δp=350 bar | T | Nm | 351 |
Δp=400 bar | T | Nm | 401 | |
Rotary stiffness | c | kNm/rad | 5.94 | |
Moment of inertia for rotary group | JGR | kgm² | 0.0042 | |
Max. angular acceleration | α | rad/s² | 7500 | |
Case volume | V | L | 0.45 | |
Weight (approx.) | m | kg | 18 |
Geometric displacement | Vg | cm³/rev | 63 | |
Max. rotation speed | nnom | rpm | 5000 | |
nmax | rpm | 5500 | ||
Inlet flow at nnom and Vg | qv | L/min | 315 | |
Torque at Vg | Δp=350 bar | T | Nm | 448 |
Δp=400 bar | T | Nm | 512 | |
Rotary stiffness | c | kNm/rad | 6.25 | |
Moment of inertia for rotary group | JGR | kgm² | 0.0042 | |
Max. angular acceleration | α | rad/s² | 7500 | |
Case volume | V | L | 0.45 | |
Weight (approx.) | m | kg | 18 |
Geometric displacement | Vg | cm³/rev | 80.4 | |
Max. rotation speed | nnom | rpm | 4500 | |
nmax | rpm | 5000 | ||
Inlet flow at nnom and Vg | qv | L/min | 362 | |
Torque at Vg | Δp=350 bar | T | Nm | 501 |
Δp=400 bar | T | Nm | 573 | |
Rotary stiffness | c | kNm/rad | 8.73 | |
Moment of inertia for rotary group | JGR | kgm² | 0.0072 | |
Max. angular acceleration | α | rad/s² | 6000 | |
Case volume | V | L | 0.55 | |
Weight (approx.) | m | kg | 23 |
Geometric displacement | Vg | cm³/rev | 90 | |
Max. rotation speed | nnom | rpm | 4500 | |
nmax | rpm | 5000 | ||
Inlet flow at nnom and Vg | qv | L/min | 405 | |
Torque at Vg | Δp=350 bar | T | Nm | 594 |
Δp=400 bar | T | Nm | 679 | |
Rotary stiffness | c | kNm/rad | 9.14 | |
Moment of inertia for rotary group | JGR | kgm² | 0.0072 | |
Max. angular acceleration | α | rad/s² | 6000 | |
Case volume | V | L | 0.55 | |
Weight (approx.) | m | kg | 23 |
Geometric displacement | Vg | cm³/rev | 106.7 | |
Max. rotation speed | nnom | rpm | 4000 | |
nmax | rpm | 4400 | ||
Inlet flow at nnom and Vg | qv | L/min | 427 | |
Torque at Vg | Δp=350 bar | T | Nm | 696 |
Δp=400 bar | T | Nm | 796 | |
Rotary stiffness | c | kNm/rad | 11.2 | |
Moment of inertia for rotary group | JGR | kgm² | 0.0116 | |
Max. angular acceleration | α | rad/s² | 4500 | |
Case volume | V | L | 0.8 | |
Weight (approx.) | m | kg | 32 |
Geometric displacement | Vg | cm³/rev | 125 | |
Max. rotation speed | nnom | rpm | 4000 | |
nmax | rpm | 4400 | ||
Inlet flow at nnom and Vg | qv | L/min | 500 | |
Torque at Vg | Δp=350 bar | T | Nm | 893 |
Δp=400 bar | T | Nm | 1021 | |
Rotary stiffness | c | kNm/rad | 11.9 | |
Moment of inertia for rotary group | JGR | kgm² | 0.0116 | |
Max. angular acceleration | α | rad/s² | 4500 | |
Case volume | V | L | 0.8 | |
Weight (approx.) | m | kg | 32 |
Geometric displacement | Vg | cm³/rev | 160.4 | |
Max. rotation speed | nnom | rpm | 3600 | |
nmax | rpm | 4000 | ||
Inlet flow at nnom and Vg | qv | L/min | 577 | |
Torque at Vg | Δp=350 bar | T | Nm | 1003 |
Δp=400 bar | T | Nm | 1146 | |
Rotary stiffness | c | kNm/rad | 17.4 | |
Moment of inertia for rotary group | JGR | kgm² | 0.022 | |
Max. angular acceleration | α | rad/s² | 3500 | |
Case volume | V | L | 1.1 | |
Weight (approx.) | m | kg | 45 |
Geometric displacement | Vg | cm³/rev | 180 | |
Max. rotation speed | nnom | rpm | 3600 | |
nmax | rpm | 4000 | ||
Inlet flow at nnom and Vg | qv | L/min | 648 | |
Torque at Vg | Δp=350 bar | T | Nm | 1114 |
Δp=400 bar | T | Nm | 1273 | |
Rotary stiffness | c | kNm/rad | 18.2 | |
Moment of inertia for rotary group | JGR | kgm² | 0.022 | |
Max. angular acceleration | α | rad/s² | 3500 | |
Case volume | V | L | 1.1 | |
Weight (approx.) | m | kg | 45 |
Geometric displacement | Vg | cm³/rev | 200 | |
Max. rotation speed | nnom | rpm | 2750 | |
nmax | rpm | 3000 | ||
Inlet flow at nnom and Vg | qv | L/min | 550 | |
Torque at Vg | Δp=350 bar | T | Nm | 313 |
Δp=400 bar | T | Nm | 357 | |
Rotary stiffness | c | kNm/rad | 57.3 | |
Moment of inertia for rotary group | JGR | kgm² | 0.0353 | |
Max. angular acceleration | α | rad/s² | 11000 | |
Case volume | V | L | 2.7 | |
Weight (approx.) | m | kg | 66 |
Size | Displacement (cm³/rev) | Max. speed (rpm) | Max. Flow (L/min) | Torque(Nm) | ||
nnom | nmax | Δp=350 bar | Δp=400 bar | |||
10.3 | 8000 | 8800 | 57 | 66 | ||
12 | 8000 | 8000 | 67 | 76 | ||
16 | 8000 | 8000 | 89 | 102 | ||
22.9 | 6300 | 6900 | 128 | 146 | ||
28.1 | 6300 | 6900 | 157 | 179 | ||
32 | 6300 | 6900 | 178 | 204 | ||
45.6 | 5600 | 6200 | 254 | 290 | ||
56.1 | 5000 | 5500 | 351 | 401 | ||
63 | 5000 | 5500 | 448 | 512 | ||
80.4 | 4500 | 5000 | 501 | 573 | ||
90 | 4500 | 5000 | 594 | 679 | ||
106.7 | 4000 | 4400 | 696 | 796 | ||
125 | 4000 | 4400 | 893 | 1021 | ||
160.4 | 3600 | 4000 | 1003 | 1146 | ||
180 | 3600 | 4000 | 1114 | 1273 | ||
200 | 2750 | 3000 | 313 | 357 |
This axial piston motor is engineered to deliver the power, control, and efficiency your system demands. Contact us today to explore the best solution for your needs.
At Hilead, every composite hydraulic press is custom-designed to match your specific needs. Beyond molding SMC, BMC, GMT, LET-D, and other thermoset, thermoplastic, and carbon fiber composites, we also offer complete automated system solutions for advanced composite material applications. Our presses are widely used in industries such as marine, automotive, construction, petrochemicals, energy, building materials, power and electrical equipment, telecommunications, rail transit, aerospace, and aviation.
Learn More