- Home
- Hydraulic Components
- Axial Piston Motors
- HL-A6VE HYDRAULIC MOTORS
HL-A6VE HYDRAULIC MOTORS
The HL-A6VE fixed displacement motor is built to deliver precise control and reliable power in closed-loop hydraulic systems. Whether you're handling heavy loads or operating continuously, this motor ensures efficient, smooth performance to keep your equipment running at its best.
Size | ||||||||
Geometric displacement | Vgmax | cm³/rev | 54.8 | 80 | 107 | 160 | 250 | |
Vgmin | cm³/rev | 0 | 0 | 0 | 0 | 0 | ||
Vgx | cm³/rev | 35 | 51 | 68 | 61 | 188 | ||
Max. rotation speed (complying with maximum permissible inlet flow) | at Vgmax | nnom | rpm | 4450 | 3900 | 3550 | 3100 | 2700 |
at Vg < Vgx | nmax | rpm | 7000 | 6150 | 5600 | 4900 | 3600 | |
at Vg0 | nmax | rpm | 8350 | 7350 | 6300 | 5500 | 3600 | |
Inlet flow | at nnom and Vg | qv | L/min | 244 | 312 | 380 | 496 | 675 |
Torque at Vgmax | Δp=400 bar | T | Nm | 349 | 509 | 681 | 1019 | - |
Δp=350 bar | T | Nm | 305 | 446 | 596 | 891 | 1391 | |
Rotary stiffness | Vgmax to Vg/2 | Cmin | kNm/rad | 10 | 16 | 21 | 35 | 60 |
Vg/2 to 0 | Cmin | kNm/rad | 32 | 48 | 65 | 105 | 181 | |
Moment of inertia for rotary group | JGR | kgm² | 0 0042 | 0 008 | 0.0127 | 00253 | 0.061 | |
Max. angular acceleration | α | rad/s² | 31500 | 24000 | 19000 | 11000 | 10000 | |
Case volume | V | L | 0.75 | 1.2 | 1.5 | 2.4 | 3.0 | |
Weight (approx.) | Port plate 02. 37.38 | m | kg | 26 | 34 | 47 | 64 | 90 |
Port plate 22 | m | kg | 35 | 43 | 53 | 72 | - |
This axial piston motor is designed to bring efficiency, precision, and durability to your hydraulic system. Reach out today to explore how it can enhance your equipment’s performance!
At Hilead, every composite hydraulic press is custom-designed to match your specific needs. Beyond molding SMC, BMC, GMT, LET-D, and other thermoset, thermoplastic, and carbon fiber composites, we also offer complete automated system solutions for advanced composite material applications. Our presses are widely used in industries such as marine, automotive, construction, petrochemicals, energy, building materials, power and electrical equipment, telecommunications, rail transit, aerospace, and aviation.
Learn More