- Home
- Hydraulic Components
- Axial Piston Pumps
- HL-A10VSO HYDRAULIC PUMPS
HL-A10VSO HYDRAULIC PUMPS
The HL-A10VSO variable displacement pump is designed to bring efficient and high-pressure hydraulic power to your open-loop system. Whether you're handling heavy loads or operating under high pressure, this pump delivers smooth and reliable performance to keep your equipment running at its best.
Size | |||||||||
Geometric displacement | Vgmax | cm³/rev | 18 | 28 | 45 | 71 | 100 | 140 | |
Max. rotation speed | nomax | rpm | 3300 | 3000 | 2600 | 2200 | 2000 | 1800 | |
Max. rotation speed (as inlet pressure Pabs increases and Vg < Vgmax) | nomax | rpm | 3900 | 3600 | 3100 | 2600 | 2400 | 2100 | |
Max. flow | at no max | qvo max | L/min | 59.4 | 84 | 117 | 156 | 200 | 252 |
at nE=1500rpm | L/min | 27 | 42 | 68 | 107 | 150 | 210 | ||
Max. power Δp=280 bar | at no max | Po max | kW | 27.7 | 39 | 55 | 73 | 93 | 118 |
at nE=1500rpm | kW | 12.6 | 20 | 32 | 50 | 70 | 98 | ||
Torque at Vg max (Δp=280 bar) | Tmax | Nm | 80.1 | 125 | 200 | 316 | 445 | 623 | |
Torque at Vg max (Δp=100 bar) | T | Nm | 28.6 | 54 | 72 | 113 | 159 | 223 | |
Moment of inertia for drive shaft | J | kgm² | 0.00093 | 0,0017 | 0,0033 | 0,0083 | 0,0167 | 0,0242 | |
Case volume | L | L | 0.4 | 0,7 | 1,0 | 1,6 | 2,2 | 3,0 | |
Weight without hydraulic oil | m | kg | 12 | 15 | 21 | 33 | 45 | 60 |
This axial piston pump is built for efficiency, durability, and precise control—contact us today to find the best fit for your system.
At Hilead, every composite hydraulic press is custom-designed to match your specific needs. Beyond molding SMC, BMC, GMT, LET-D, and other thermoset, thermoplastic, and carbon fiber composites, we also offer complete automated system solutions for advanced composite material applications. Our presses are widely used in industries such as marine, automotive, construction, petrochemicals, energy, building materials, power and electrical equipment, telecommunications, rail transit, aerospace, and aviation.
Learn More